Today (160) | Sábado May 31 (97) | Domingo Jun 1 (81) | Segunda-feira Jun 2 (8) | Terça-feira Jun 3 (1) | Quarta-feira Jun 4 (2) | Quinta-feira Jun 5 (14) | Mais (25) |
0-0 1H 0' | 2.54Gungahlin United FC | 3.40Desenhar | 2.30Tuggeranong United FC | 15 |
0-0 1H 17' | 3.21Hume City U23 | 3.49Desenhar | 1.81Green Gully SC U23 | 15 | |
1-0 1H 16' | 1.43Oakleigh Cannons U23 | 3.71Desenhar | 5.40Port Melbourne Sharks U23 | 17 |
0-1 1H 32' | 2.21Broadmeadow Magic FC (R) | 3.17Desenhar | 2.61New Lambton FC (R) | 17 |
0-1 1H 31' | 11.50SFC Opava U19 | 5.70Desenhar | 1.16Viktoria Plzen U19 | 16 |
0-1 2H 28' | 8.60Birkenhead United AFC | 2.92Desenhar | 1.44East Coast Bays AFC | 9 |
0-0 1H 0' | 2.020.00Gungahlin United FC | 1.820.00Tuggeranong United FC | 15 | |
0-0 1H 0' | 1.72+0.25Gungahlin United FC | 2.13-0.25Tuggeranong United FC | 15 |
0-1 1H 32' | 1.75-1.00Broadmeadow Magic FC (R) | 2.05+1.00New Lambton FC (R) | 17 | |
0-1 1H 32' | 2.11-1.25Broadmeadow Magic FC (R) | 1.70+1.25New Lambton FC (R) | 17 |
0-1 1H 31' | 2.04+0.75SFC Opava U19 | 1.80-0.75Viktoria Plzen U19 | 16 | |
0-1 1H 31' | 2.31+0.50SFC Opava U19 | 1.60-0.50Viktoria Plzen U19 | 16 |
2-0 2H 17' | 1.91-0.75Ferrymead Bays FC | 1.89+0.75Selwyn United FC | 8 | |
2-0 2H 17' | 1.63-0.50Ferrymead Bays FC | 2.20+0.50Selwyn United FC | 8 |
May 30 17:30 | 1.74Queensland Lions | 3.62Desenhar | 3.70Gold Coast Knights | 13 | |
May 30 17:30 | 3.35Wynnum Wolves FC | 3.71Desenhar | 1.81Gold Coast United | 13 |
May 30 18:00 | 1.12Broadmeadow Magic FC | 7.70Desenhar | 10.00New Lambton FC | 12 |
May 31 10:15 | 4.22Launceston United SC | 4.17Desenhar | 1.55Riverside Olympic FC | 13 |
May 30 17:00 | 2.57Hellenic Athletic Club | 3.66Desenhar | 2.18Darwin Hearts FC | 13 | |
May 30 19:00 | 2.53Mindil Aces FC | 3.54Desenhar | 2.25Darwin Olympic SC | 13 |
May 30 22:45 | 2.09Arábia Saudita | 3.02Desenhar | 3.20Jordan | 15 |
May 31 02:30 | 2.11CD Castellon | 3.60Desenhar | 3.03Real Zaragoza | 15 |
May 31 01:00 | 2.70Antalyaspor | 3.44Desenhar | 2.37Trabzonspor | 22 | |
May 31 01:00 | 2.28Kasimpasa | 3.64Desenhar | 2.72Goztepe AS | 22 | |
May 31 01:00 | 1.68Galatasaray | 4.14Desenhar | 4.08Istanbul Basaksehir | 20 |
May 31 01:00 | 2.46Orebro | 3.14Desenhar | 2.81IK Brage | 19 |
May 31 01:00 | 2.72Skeid Fotball | 3.14Desenhar | 2.40Hodd | 19 |
May 31 02:30 | 2.32Aarau | 3.30Desenhar | 2.58Grasshopper | 15 |
May 30 20:00 | 7.90Hong Kong | 5.60Desenhar | 1.17Manchester United | 14 |
May 31 02:45 | 1.89UC Dublin | 3.13Desenhar | 3.67Athlone Town | 15 | |
May 31 02:45 | 1.56Bray Wanderers | 3.69Desenhar | 4.71Finn Harps | 15 | |
May 31 02:45 | 6.10Wexford FC | 3.97Desenhar | 1.41Dundalk | 15 | |
May 31 02:45 | 1.54Cobh Ramblers | 3.69Desenhar | 4.97Treaty United | 15 | |
May 31 02:45 | 1.84Kerry FC | 3.23Desenhar | 3.74Longford Town | 15 |
May 31 02:00 | 2.07Al Ittihad Jeddah | 3.25Desenhar | 3.01Al Qadisiyah Khobar | 15 |
May 30 23:00 | 2.65FS Jelgava | 3.06Desenhar | 2.39FK Liepaja | 15 |
May 31 02:00 | 2.45Thor Akureyri | 3.28Desenhar | 2.45Fylkir | 15 | |
May 31 02:30 | 3.20Fjolnir | 3.32Desenhar | 1.97IR Reykjavik | 15 | |
May 31 03:15 | 1.44Keflavik | 4.23Desenhar | 5.20HK Kopavogur | 15 | |
May 31 03:15 | 4.06UMF Selfoss | 3.84Desenhar | 1.62UMF Njardvik | 15 | |
May 31 03:15 | 2.17Leiknir Reykjavik | 3.52Desenhar | 2.64Grindavik | 15 |
May 30 23:59 | 1.94Dynamo Brest | 3.04Desenhar | 3.62Isloch Minsk Raion | 15 |
May 30 23:59 | 1.27Kauno Zalgiris | 4.87Desenhar | 7.60DFK Dainava | 13 |
May 30 21:00 | 2.77FC Elimai | 3.18Desenhar | 2.24FC Astana | 13 | |
May 30 21:00 | 3.62FC Zhenis | 2.92Desenhar | 1.99Ordabasy Shymkent | 13 | |
May 30 21:30 | 1.41Tobol Kostanay | 4.03Desenhar | 6.10FK Atyrau | 13 | |
May 30 23:00 | 3.18Aktobe | 3.16Desenhar | 2.04Kairat Almaty | 13 |
May 30 19:00 | 2.96Becamex Binh Duong | 2.99Desenhar | 2.08Cong An Ha Noi | 15 |
May 31 02:30 | 2.79Fiorentina U20 | 3.56Desenhar | 2.07Inter Milan U20 | 13 |
May 31 02:00 | 1.16France (w) U23 | 5.50Desenhar | 9.20Morocco (w) U23 | 12 |
May 30 23:59 | 2.12Musan Salama | 3.61Desenhar | 2.67Kiffen Helsinki | 13 | |
May 30 23:59 | 1.70JBK Pietarsaari | 4.05Desenhar | 3.49JS Hercules | 13 | |
May 30 23:59 | 2.34HPS Helsinki | 3.74Desenhar | 2.34PPJ Helsinki | 13 |
May 30 23:59 | 1.67Olympique Akbou | 3.21Desenhar | 4.73CS Constantine | 13 |
May 31 01:00 | 1.18Flora Tallinn | 5.50Desenhar | 7.90Tammeka Tartu | 12 |
May 30 22:00 | 2.69Zaglebie Lubin II | 3.25Desenhar | 2.12Swit Skolwin | 13 | |
May 30 23:00 | 2.31LKS Lodz II | 3.06Desenhar | 2.55GKS Jastrzebie | 13 | |
May 30 23:59 | 1.62Resovia Rzeszow | 3.40Desenhar | 4.13Skra Czestochowa | 13 |
May 31 01:00 | 2.32AB Gladsaxe | 3.29Desenhar | 2.58Fremad Amager | 13 |
May 30 23:30 | 2.13BSK Bijelo Brdo | 3.23Desenhar | 2.92NK Dubrava Tim Kabel | 13 |
May 30 19:00 | 2.37Illes Akademia Haladas U19 | 3.35Desenhar | 2.32ETO FC Gyor U19 | 13 |
May 31 06:00 | 2.66Vila Nova | 2.66Desenhar | 2.85Gremio Novorizontino | 13 |
May 31 05:00 | 1.35Fortaleza C.E.I.F. | 4.14Desenhar | 7.10Bogota FC | 13 | |
May 31 05:00 | 3.44Orsomarso SC | 3.03Desenhar | 2.00Envigado FC | 13 | |
May 31 08:00 | 1.37Deportivo Cali | 4.10Desenhar | 6.60Boca Juniors de Cali | 13 |
May 31 08:00 | 1.55CD Macara | 3.53Desenhar | 5.10Manta FC | 13 |
May 31 04:00 | 3.31General Caballero JLM | 2.90Desenhar | 2.10Club Nacional Asuncion | 13 |
May 31 09:00 | 2.37Gimnasia y Tiro | 2.58Desenhar | 3.20Racing de Cordoba | 13 |
May 31 03:00 | 2.32Deportes Recoleta | 2.92Desenhar | 2.87San Luis Quillota | 13 | |
May 31 08:00 | 2.31San Marcos Arica | 3.03Desenhar | 2.79Deportes Copiapo | 13 |
May 30 17:30 | 1.74-0.50Queensland Lions | 2.11+0.50Gold Coast Knights | 13 | |
May 30 17:30 | 2.03+0.50Wynnum Wolves FC | 1.81-0.50Gold Coast United | 13 |
May 30 18:00 | 2.01-2.75Broadmeadow Magic FC | 1.83+2.75New Lambton FC | 12 |
May 31 10:15 | 2.11+0.75Launceston United SC | 1.74-0.75Riverside Olympic FC | 13 |
May 30 17:00 | 1.83+0.25Hellenic Athletic Club | 2.01-0.25Darwin Hearts FC | 13 | |
May 30 19:00 | 2.030.00Mindil Aces FC | 1.810.00Darwin Olympic SC | 13 |
May 30 22:45 | 1.91-0.25Arábia Saudita | 1.93+0.25Jordan | 15 | |
May 30 22:45 | 1.560.00Arábia Saudita | 2.380.00Jordan | 15 |
May 31 02:30 | 1.86-0.25CD Castellon | 2.06+0.25Real Zaragoza | 15 | |
May 31 02:30 | 2.11-0.50CD Castellon | 1.82+0.50Real Zaragoza | 15 |
May 31 01:00 | 2.080.00Antalyaspor | 1.840.00Trabzonspor | 22 | |
May 31 01:00 | 1.77+0.25Antalyaspor | 2.17-0.25Trabzonspor | 22 | |
May 31 01:00 | 1.97-0.25Kasimpasa | 1.95+0.25Goztepe AS | 22 | |
May 31 01:00 | 2.28-0.50Kasimpasa | 1.70+0.50Goztepe AS | 22 | |
May 31 01:00 | 1.86-0.75Galatasaray | 2.06+0.75Istanbul Basaksehir | 20 | |
May 31 01:00 | 2.20-1.00Galatasaray | 1.75+1.00Istanbul Basaksehir | 20 |
May 31 01:00 | 2.07-0.25Orebro | 1.85+0.25IK Brage | 19 | |
May 31 01:00 | 1.760.00Orebro | 2.190.00IK Brage | 19 | |
May 31 01:00 | 2.47-0.50Orebro | 1.60+0.50IK Brage | 19 |
May 31 01:00 | 2.030.00Skeid Fotball | 1.870.00Hodd | 19 | |
May 31 01:00 | 1.77+0.25Skeid Fotball | 2.14-0.25Hodd | 19 | |
May 31 01:00 | 2.42-0.25Skeid Fotball | 1.60+0.25Hodd | 19 |
May 31 02:30 | 1.830.00Aarau | 2.050.00Grasshopper | 15 | |
May 31 02:30 | 2.13-0.25Aarau | 1.76+0.25Grasshopper | 15 |
May 30 20:00 | 1.89+2.00Hong Kong | 1.91-2.00Manchester United | 14 | |
May 30 20:00 | 2.08+1.75Hong Kong | 1.72-1.75Manchester United | 14 |
May 31 00:20 | 1.90+0.25Italy (w) | 1.94-0.25Sweden (w) | 13 | |
May 31 01:15 | 1.82-1.25Denmark (w) | 2.02+1.25Wales (w) | 13 | |
May 31 02:00 | 1.95-1.00Norway (w) | 1.89+1.00Iceland (w) | 13 | |
May 31 02:30 | 1.88+2.75Belgium (w) | 1.96-2.75Spain (w) | 12 | |
May 31 02:30 | 1.85-0.75Germany (w) | 1.99+0.75Netherlands (w) | 13 | |
May 31 02:35 | 2.110.00Scotland (w) | 1.740.00Austria (w) | 13 | |
May 31 02:45 | 2.00-2.00England (w) | 1.84+2.00Portugal (w) | 12 | |
May 31 03:10 | 1.88-1.50France (w) | 1.96+1.50Switzerland (w) | 12 |
May 30 18:00 | 1.75-1.25Australia (w) | 2.09+1.25Argentina (w) | 13 | |
May 30 18:00 | 2.09-0.25Korea Republic (w) | 1.75+0.25Colombia (w) | 13 | |
May 31 08:30 | 1.850.00Brazil (w) | 1.990.00Japan (w) | 13 | |
May 31 09:00 | 1.94-2.00Mexico (w) | 1.90+2.00Uruguay (w) | 12 |
May 31 02:45 | 1.89-0.50UC Dublin | 1.99+0.50Athlone Town | 15 | |
May 31 02:45 | 2.17-0.75UC Dublin | 1.73+0.75Athlone Town | 15 | |
May 31 02:45 | 1.84-0.75Bray Wanderers | 2.04+0.75Finn Harps | 15 | |
May 31 02:45 | 2.12-1.00Bray Wanderers | 1.77+1.00Finn Harps | 15 | |
May 31 02:45 | 1.79+1.25Wexford FC | 2.09-1.25Dundalk | 15 | |
May 31 02:45 | 2.11+1.00Wexford FC | 1.78-1.00Dundalk | 15 | |
May 31 02:45 | 2.05-1.00Cobh Ramblers | 1.83+1.00Treaty United | 15 | |
May 31 02:45 | 1.76-0.75Cobh Ramblers | 2.13+0.75Treaty United | 15 | |
May 31 02:45 | 1.84-0.50Kerry FC | 2.04+0.50Longford Town | 15 | |
May 31 02:45 | 2.08-0.75Kerry FC | 1.80+0.75Longford Town | 15 |
May 31 02:00 | 1.79-0.25Al Ittihad Jeddah | 2.05+0.25Al Qadisiyah Khobar | 15 | |
May 31 02:00 | 2.07-0.50Al Ittihad Jeddah | 1.77+0.50Al Qadisiyah Khobar | 15 |
May 31 02:00 | 1.510.00Al Ittihad Jeddah | 2.490.00Al Qadisiyah Khobar | 1 |
May 30 23:00 | 2.020.00FS Jelgava | 1.820.00FK Liepaja | 15 | |
May 30 23:00 | 1.66+0.25FS Jelgava | 2.21-0.25FK Liepaja | 15 |
May 31 02:00 | 1.940.00Thor Akureyri | 1.940.00Fylkir | 15 | |
May 31 02:00 | 2.31-0.25Thor Akureyri | 1.64+0.25Fylkir | 15 | |
May 31 02:30 | 1.90+0.50Fjolnir | 1.98-0.50IR Reykjavik | 15 | |
May 31 02:30 | 2.21+0.25Fjolnir | 1.70-0.25IR Reykjavik | 15 | |
May 31 03:15 | 2.06-1.25Keflavik | 1.82+1.25HK Kopavogur | 15 | |
May 31 03:15 | 1.79-1.00Keflavik | 2.09+1.00HK Kopavogur | 15 | |
May 31 03:15 | 1.97+0.75UMF Selfoss | 1.91-0.75UMF Njardvik | 15 | |
May 31 03:15 | 1.74+1.00UMF Selfoss | 2.16-1.00UMF Njardvik | 15 | |
May 31 03:15 | 2.03-0.25Leiknir Reykjavik | 1.85+0.25Grindavik | 15 | |
May 31 03:15 | 1.760.00Leiknir Reykjavik | 2.130.00Grindavik | 15 |
May 30 23:59 | 1.94-0.50Dynamo Brest | 1.90+0.50Isloch Minsk Raion | 15 | |
May 30 23:59 | 1.66-0.25Dynamo Brest | 2.21+0.25Isloch Minsk Raion | 15 |
May 30 23:59 | 1.88-1.50Kauno Zalgiris | 1.96+1.50DFK Dainava | 13 |
May 30 21:00 | 1.82+0.25FC Elimai | 2.02-0.25FC Astana | 13 | |
May 30 21:00 | 2.08+0.25FC Zhenis | 1.76-0.25Ordabasy Shymkent | 13 | |
May 30 21:30 | 2.03-1.25Tobol Kostanay | 1.81+1.25FK Atyrau | 13 | |
May 30 23:00 | 1.80+0.50Aktobe | 2.04-0.50Kairat Almaty | 13 |
May 30 19:00 | 1.98+0.25Becamex Binh Duong | 1.82-0.25Cong An Ha Noi | 15 | |
May 30 19:00 | 1.70+0.50Becamex Binh Duong | 2.08-0.50Cong An Ha Noi | 15 |
May 31 02:30 | 1.93+0.25Fiorentina U20 | 1.91-0.25Inter Milan U20 | 13 |
May 31 02:00 | 1.73-1.75France (w) U23 | 2.07+1.75Morocco (w) U23 | 12 |
May 30 23:59 | 1.96-0.25Musan Salama | 1.88+0.25Kiffen Helsinki | 13 | |
May 30 23:59 | 1.95-0.75JBK Pietarsaari | 1.89+0.75JS Hercules | 13 | |
May 30 23:59 | 1.920.00HPS Helsinki | 1.920.00PPJ Helsinki | 13 |
May 30 23:59 | 2.11-1.50Lokomotiv Plovdiv | 1.60+1.50Marek Dupnitsa | 3 |
May 30 23:59 | 1.97-0.75Olympique Akbou | 1.87+0.75CS Constantine | 13 |
May 31 01:00 | 1.98-2.00Flora Tallinn | 1.82+2.00Tammeka Tartu | 12 |
May 30 22:00 | 2.130.00Zaglebie Lubin II | 1.680.00Swit Skolwin | 13 | |
May 30 23:00 | 1.800.00LKS Lodz II | 2.000.00GKS Jastrzebie | 13 | |
May 30 23:59 | 1.90-0.75Resovia Rzeszow | 1.90+0.75Skra Czestochowa | 13 |
May 31 01:00 | 2.09-0.25AB Gladsaxe | 1.75+0.25Fremad Amager | 13 |
May 30 23:30 | 1.93-0.25BSK Bijelo Brdo | 1.91+0.25NK Dubrava Tim Kabel | 13 |
May 30 19:00 | 1.930.00Illes Akademia Haladas U19 | 1.870.00ETO FC Gyor U19 | 13 |
May 31 06:00 | 1.880.00Vila Nova | 2.020.00Gremio Novorizontino | 13 |
May 31 05:00 | 1.92-1.25Fortaleza C.E.I.F. | 1.92+1.25Bogota FC | 13 | |
May 31 05:00 | 1.84+0.50Orsomarso SC | 2.00-0.50Envigado FC | 13 | |
May 31 08:00 | 1.97-1.25Deportivo Cali | 1.87+1.25Boca Juniors de Cali | 13 |
May 31 08:00 | 1.78-0.75CD Macara | 2.06+0.75Manta FC | 13 |
May 31 04:00 | 1.97+0.25General Caballero JLM | 1.87-0.25Club Nacional Asuncion | 13 |
May 31 09:00 | 2.06-0.25Gimnasia y Tiro | 1.78+0.25Racing de Cordoba | 13 |
May 31 03:00 | 2.06-0.25Deportes Recoleta | 1.78+0.25San Luis Quillota | 13 | |
May 31 08:00 | 2.06-0.25San Marcos Arica | 1.78+0.25Deportes Copiapo | 13 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?