ယနေ့ (11) | သောကြာနေ့ Jul 4 (3) | စနေနေ့ Jul 5 (0) | တနင်္ဂနွေနေ့ Jul 6 (0) | တနင်္ဂလာနေ့ Jul 7 (0) | အင်္ဂါနေ့ Jul 8 (0) | ဗုဒ္ဓဟူးနေ့ Jul 9 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | 5.54Daniil Glinka | 1.12Michael Zheng | 21 |
0-0 တိုက်ရိုက် | 3.27Liam Draxl / Jody Maginley | 1.30Pruchya Isaro / Rio Noguchi | 19 | |
0-0 တိုက်ရိုက် | 1.75Finn Reynolds / James Watt | 2.00Nicolas Mejia / Yi Zhou | 25 |
0-0 တိုက်ရိုက် | 1.43Isaiah Strode | 2.69Nav Dayal | 25 |
0-0 တိုက်ရိုက် | 6.26Rohan Murali / Christopher Papa | 1.09Ryan Dickerson / Andrew Fenty | 15 |
0-0 တိုက်ရိုက် | 7.66Olivia Bergler | 1.06Kaede Usui | 10 |
0-0 တိုက်ရိုက် | 1.15Olivia Center / Sophia Webster | 4.84Tanvi Narendran / Yulia Zhytelna | 15 |
0-0 တိုက်ရိုက် | 4.22Rachel Gailis | 1.20Wakana Sonobe | 23 |
0-0 တိုက်ရိုက် | 1.12Reese Brantmeier / Alanis Hamilton | 5.54Makenna Jones / Anna Rogers | 21 |
0-0 တိုက်ရိုက် | Daniil Glinka | Michael Zheng | 21 |
0-0 တိုက်ရိုက် | Liam Draxl / Jody Maginley | Pruchya Isaro / Rio Noguchi | 19 | |
0-0 တိုက်ရိုက် | Finn Reynolds / James Watt | Nicolas Mejia / Yi Zhou | 25 |
0-0 တိုက်ရိုက် | Isaiah Strode | Nav Dayal | 25 |
0-0 တိုက်ရိုက် | Rohan Murali / Christopher Papa | Ryan Dickerson / Andrew Fenty | 15 |
0-0 တိုက်ရိုက် | Olivia Bergler | Kaede Usui | 10 |
0-0 တိုက်ရိုက် | Olivia Center / Sophia Webster | Tanvi Narendran / Yulia Zhytelna | 15 |
0-0 တိုက်ရိုက် | Rachel Gailis | Wakana Sonobe | 23 |
0-0 တိုက်ရိုက် | Reese Brantmeier / Alanis Hamilton | Makenna Jones / Anna Rogers | 21 |
Jul 4 09:00 | 1.39Alyssa Ahn | 2.81Ava Hrastar | 22 |
Jul 4 **:** | 8.14Avery Jennings | 1.05Wenfei Yu | 1 |
Jul 4 09:00 | 1.88-1.50Alyssa Ahn | 1.86+1.50Ava Hrastar | 22 |
Jul 4 09:00 Alyssa Ahn -vs- Ava Hrastar | ||
---|---|---|
2.812.50ဂိုးပေါ်် | 1.392.50ဂိုးအောက် | 22 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။