Today (0) | Sexta-feira Aug 15 (2) | Sábado Aug 16 (11) | Domingo Aug 17 (2) | Segunda-feira Aug 18 (1) | Terça-feira Aug 19 (0) | Quarta-feira Aug 20 (0) | Mais (57) |
Sep 5 **:** Philadelphia Eagles -vs- Dallas Cowboys | ||
---|---|---|
1.9046.50Acima | 1.9446.50Abaixo | 6 |
Sep 5 **:** Philadelphia Eagles -vs- Dallas Cowboys | ||
1.9847.00Acima | 1.8647.00Abaixo | 6 |
Sep 6 **:** Los Angeles Chargers (n) -vs- Kansas City Chiefs | ||
1.9645.00Acima | 1.8845.00Abaixo | 6 |
Sep 6 **:** Los Angeles Chargers (n) -vs- Kansas City Chiefs | ||
2.0245.50Acima | 1.8245.50Abaixo | 6 |
Sep 8 **:** Atlanta Falcons -vs- Tampa Bay Buccaneers | ||
1.9448.50Acima | 1.9048.50Abaixo | 6 |
Sep 8 **:** Atlanta Falcons -vs- Tampa Bay Buccaneers | ||
2.0149.00Acima | 1.8349.00Abaixo | 6 |
Sep 8 **:** Cleveland Browns -vs- Cincinnati Bengals | ||
1.8644.50Acima | 1.9844.50Abaixo | 6 |
Sep 8 **:** Cleveland Browns -vs- Cincinnati Bengals | ||
1.9245.00Acima | 1.9245.00Abaixo | 6 |
Sep 8 **:** Indianapolis Colts -vs- Miami Dolphins | ||
1.8946.50Acima | 1.9546.50Abaixo | 6 |
Sep 8 **:** Indianapolis Colts -vs- Miami Dolphins | ||
1.9747.00Acima | 1.8747.00Abaixo | 6 |
Sep 8 **:** Jacksonville Jaguars -vs- Carolina Panthers | ||
1.9046.00Acima | 1.9446.00Abaixo | 6 |
Sep 8 **:** Jacksonville Jaguars -vs- Carolina Panthers | ||
1.9746.50Acima | 1.8746.50Abaixo | 6 |
Sep 8 **:** New England Patriots -vs- Las Vegas Raiders | ||
1.8242.00Acima | 2.0242.00Abaixo | 6 |
Sep 8 **:** New England Patriots -vs- Las Vegas Raiders | ||
1.9042.50Acima | 1.9442.50Abaixo | 6 |
Sep 8 **:** New Orleans Saints -vs- Arizona Cardinals | ||
1.9042.50Acima | 1.9442.50Abaixo | 6 |
Sep 8 **:** New Orleans Saints -vs- Arizona Cardinals | ||
1.9643.00Acima | 1.8843.00Abaixo | 6 |
Sep 8 **:** New York Jets -vs- Pittsburgh Steelers | ||
1.8438.00Acima | 2.0038.00Abaixo | 6 |
Sep 8 **:** New York Jets -vs- Pittsburgh Steelers | ||
1.9238.50Acima | 1.9238.50Abaixo | 6 |
Sep 8 **:** Washington Commanders -vs- New York Giants | ||
1.8845.50Acima | 1.9645.50Abaixo | 6 |
Sep 8 **:** Washington Commanders -vs- New York Giants | ||
1.9646.00Acima | 1.8846.00Abaixo | 6 |
Sep 8 **:** Denver Broncos -vs- Tennessee Titans | ||
1.8941.50Acima | 1.9541.50Abaixo | 6 |
Sep 8 **:** Denver Broncos -vs- Tennessee Titans | ||
1.9742.00Acima | 1.8742.00Abaixo | 6 |
Sep 8 **:** Seattle Seahawks -vs- San Francisco 49ers | ||
1.8844.50Acima | 1.9644.50Abaixo | 6 |
Sep 8 **:** Seattle Seahawks -vs- San Francisco 49ers | ||
1.9545.00Acima | 1.8945.00Abaixo | 6 |
Sep 8 **:** Green Bay Packers -vs- Detroit Lions | ||
1.9449.50Acima | 1.9049.50Abaixo | 6 |
Sep 8 **:** Green Bay Packers -vs- Detroit Lions | ||
1.9950.00Acima | 1.8550.00Abaixo | 6 |
Sep 8 **:** Los Angeles Rams -vs- Houston Texans | ||
1.9544.00Acima | 1.8944.00Abaixo | 6 |
Sep 8 **:** Los Angeles Rams -vs- Houston Texans | ||
2.0044.50Acima | 1.8444.50Abaixo | 6 |
Sep 8 **:** Buffalo Bills -vs- Baltimore Ravens | ||
1.9552.50Acima | 1.8952.50Abaixo | 6 |
Sep 8 **:** Buffalo Bills -vs- Baltimore Ravens | ||
2.0253.00Acima | 1.8253.00Abaixo | 6 |
Sep 9 **:** Chicago Bears -vs- Minnesota Vikings | ||
1.8943.00Acima | 1.9543.00Abaixo | 6 |
Sep 9 **:** Chicago Bears -vs- Minnesota Vikings | ||
1.9543.50Acima | 1.8943.50Abaixo | 6 |
Sep 5 **:** Arizona Cardinals (Over) -vs- Arizona Cardinals (Under) | ||
---|---|---|
1.778.50Acima | 2.058.50Abaixo | 1 |
Sep 5 **:** Atlanta Falcons (Over) -vs- Atlanta Falcons (Under) | ||
1.677.50Acima | 2.177.50Abaixo | 1 |
Sep 5 **:** Baltimore Ravens (Over) -vs- Baltimore Ravens (Under) | ||
1.8611.50Acima | 1.9611.50Abaixo | 1 |
Sep 5 **:** Buffalo Bills (Over) -vs- Buffalo Bills (Under) | ||
1.6211.50Acima | 2.2511.50Abaixo | 1 |
Sep 5 **:** Carolina Panthers (Over) -vs- Carolina Panthers (Under) | ||
1.826.50Acima | 2.006.50Abaixo | 1 |
Sep 5 **:** Chicago Bears (Over) -vs- Chicago Bears (Under) | ||
2.208.50Acima | 1.658.50Abaixo | 1 |
Sep 5 **:** Cincinnati Bengals (Over) -vs- Cincinnati Bengals (Under) | ||
1.919.50Acima | 1.919.50Abaixo | 1 |
Sep 5 **:** Cleveland Browns (Over) -vs- Cleveland Browns (Under) | ||
2.055.50Acima | 1.775.50Abaixo | 1 |
Sep 5 **:** Dallas Cowboys (Over) -vs- Dallas Cowboys (Under) | ||
1.807.50Acima | 2.027.50Abaixo | 1 |
Sep 5 **:** Denver Broncos (Over) -vs- Denver Broncos (Under) | ||
1.979.50Acima | 1.859.50Abaixo | 1 |
Sep 5 **:** Detroit Lions (Over) -vs- Detroit Lions (Under) | ||
2.0710.50Acima | 1.7510.50Abaixo | 1 |
Sep 5 **:** Green Bay Packers (Over) -vs- Green Bay Packers (Under) | ||
1.829.50Acima | 2.009.50Abaixo | 1 |
Sep 5 **:** Houston Texans (Over) -vs- Houston Texans (Under) | ||
1.979.50Acima | 1.859.50Abaixo | 1 |
Sep 5 **:** Indianapolis Colts (Over) -vs- Indianapolis Colts (Under) | ||
1.917.50Acima | 1.917.50Abaixo | 1 |
Sep 5 **:** Jacksonville Jaguars (Over) -vs- Jacksonville Jaguars (Under) | ||
1.807.50Acima | 2.027.50Abaixo | 1 |
Sep 5 **:** Kansas City Chiefs (Over) -vs- Kansas City Chiefs (Under) | ||
2.1111.50Acima | 1.7211.50Abaixo | 1 |
Sep 5 **:** Las Vegas Raiders (Over) -vs- Las Vegas Raiders (Under) | ||
2.207.50Acima | 1.657.50Abaixo | 1 |
Sep 5 **:** Los Angeles Chargers (Over) -vs- Los Angeles Chargers (Under) | ||
1.909.50Acima | 1.929.50Abaixo | 1 |
Sep 5 **:** Los Angeles Rams (Over) -vs- Los Angeles Rams (Under) | ||
1.659.50Acima | 2.209.50Abaixo | 1 |
Sep 5 **:** Miami Dolphins (Over) -vs- Miami Dolphins (Under) | ||
2.258.50Acima | 1.628.50Abaixo | 1 |
Sep 5 **:** Minnesota Vikings (Over) -vs- Minnesota Vikings (Under) | ||
1.708.50Acima | 2.138.50Abaixo | 1 |
Sep 5 **:** New England Patriots (Over) -vs- New England Patriots (Under) | ||
1.627.50Acima | 2.257.50Abaixo | 1 |
Sep 5 **:** New Orleans Saints (Over) -vs- New Orleans Saints (Under) | ||
2.205.50Acima | 1.655.50Abaixo | 1 |
Sep 5 **:** New York Giants (Over) -vs- New York Giants (Under) | ||
2.135.50Acima | 1.705.50Abaixo | 1 |
Sep 5 **:** New York Jets (Over) -vs- New York Jets (Under) | ||
1.705.50Acima | 2.135.50Abaixo | 1 |
Sep 5 **:** Philadelphia Eagles (Over) -vs- Philadelphia Eagles (Under) | ||
2.0711.50Acima | 1.7511.50Abaixo | 1 |
Sep 5 **:** Pittsburgh Steelers (Over) -vs- Pittsburgh Steelers (Under) | ||
1.808.50Acima | 2.028.50Abaixo | 1 |
Sep 5 **:** San Francisco 49ers (Over) -vs- San Francisco 49ers (Under) | ||
2.0010.50Acima | 1.8210.50Abaixo | 1 |
Sep 5 **:** Seattle Seahawks (Over) -vs- Seattle Seahawks (Under) | ||
2.208.50Acima | 1.658.50Abaixo | 1 |
Sep 5 **:** Tampa Bay Buccaneers (Over) -vs- Tampa Bay Buccaneers (Under) | ||
1.979.50Acima | 1.859.50Abaixo | 1 |
Sep 5 **:** Tennessee Titans (Over) -vs- Tennessee Titans (Under) | ||
1.725.50Acima | 2.115.50Abaixo | 1 |
Sep 5 **:** Washington Commanders (Over) -vs- Washington Commanders (Under) | ||
1.869.50Acima | 1.969.50Abaixo | 1 |
Aug 23 **:** Kansas State Wildcats -vs- Iowa State Cyclones | ||
---|---|---|
1.9549.50Acima | 1.8749.50Abaixo | 4 |
Aug 24 **:** Kansas Jayhawks -vs- Fresno State Bulldogs | ||
1.9150.50Acima | 1.9150.50Abaixo | 4 |
Aug 24 **:** Western Kentucky Hilltoppers -vs- Sam Houston State Bearkats | ||
1.9060.50Acima | 1.9260.50Abaixo | 4 |
Aug 24 **:** Hawaii Rainbow Warriors -vs- Stanford Cardinal | ||
1.9152.50Acima | 1.9152.50Abaixo | 4 |
Aug 28 **:** South Florida Bulls -vs- Boise State Broncos | ||
1.9764.50Acima | 1.8564.50Abaixo | 4 |
Aug 28 **:** Rutgers Scarlet Knights -vs- Ohio Bobcats | ||
1.9546.50Acima | 1.8746.50Abaixo | 4 |
Aug 28 **:** Akron Zips -vs- Wyoming Cowboys | ||
1.9750.50Acima | 1.8550.50Abaixo | 4 |
Aug 30 **:** Baylor Bears -vs- Auburn Tigers | ||
1.8056.50Acima | 2.0256.50Abaixo | 4 |
Aug 30 **:** Colorado Buffaloes -vs- Georgia Tech Yellow Jackets | ||
1.9855.50Acima | 1.8455.50Abaixo | 4 |
Sep 5 **:** Philadelphia Eagles -vs- Dallas Cowboys | ||
---|---|---|
1.81Ímpar | 2.07Par | 6 |
Sep 6 **:** Los Angeles Chargers (n) -vs- Kansas City Chiefs | ||
1.81Ímpar | 2.07Par | 6 |
Sep 8 **:** Atlanta Falcons -vs- Tampa Bay Buccaneers | ||
1.81Ímpar | 2.07Par | 6 |
Sep 8 **:** Cleveland Browns -vs- Cincinnati Bengals | ||
1.81Ímpar | 2.07Par | 6 |
Sep 8 **:** Indianapolis Colts -vs- Miami Dolphins | ||
1.81Ímpar | 2.07Par | 6 |
Sep 8 **:** Jacksonville Jaguars -vs- Carolina Panthers | ||
1.81Ímpar | 2.07Par | 6 |
Sep 8 **:** New England Patriots -vs- Las Vegas Raiders | ||
1.81Ímpar | 2.07Par | 6 |
Sep 8 **:** New Orleans Saints -vs- Arizona Cardinals | ||
1.81Ímpar | 2.07Par | 6 |
Sep 8 **:** New York Jets -vs- Pittsburgh Steelers | ||
1.81Ímpar | 2.07Par | 6 |
Sep 8 **:** Washington Commanders -vs- New York Giants | ||
1.81Ímpar | 2.07Par | 6 |
Sep 8 **:** Denver Broncos -vs- Tennessee Titans | ||
1.81Ímpar | 2.07Par | 6 |
Sep 8 **:** Seattle Seahawks -vs- San Francisco 49ers | ||
1.81Ímpar | 2.07Par | 6 |
Sep 8 **:** Green Bay Packers -vs- Detroit Lions | ||
1.81Ímpar | 2.07Par | 6 |
Sep 8 **:** Los Angeles Rams -vs- Houston Texans | ||
1.81Ímpar | 2.07Par | 6 |
Sep 8 **:** Buffalo Bills -vs- Baltimore Ravens | ||
1.81Ímpar | 2.07Par | 6 |
Sep 9 **:** Chicago Bears -vs- Minnesota Vikings | ||
1.81Ímpar | 2.07Par | 6 |
Aug 23 **:** Kansas State Wildcats -vs- Iowa State Cyclones | ||
---|---|---|
1.81Ímpar | 2.07Par | 4 |
Aug 24 **:** Kansas Jayhawks -vs- Fresno State Bulldogs | ||
1.81Ímpar | 2.07Par | 4 |
Aug 24 **:** Western Kentucky Hilltoppers -vs- Sam Houston State Bearkats | ||
1.81Ímpar | 2.07Par | 4 |
Aug 24 **:** Hawaii Rainbow Warriors -vs- Stanford Cardinal | ||
1.81Ímpar | 2.07Par | 4 |
Aug 28 **:** South Florida Bulls -vs- Boise State Broncos | ||
1.81Ímpar | 2.07Par | 4 |
Aug 28 **:** Rutgers Scarlet Knights -vs- Ohio Bobcats | ||
1.81Ímpar | 2.07Par | 4 |
Aug 28 **:** Akron Zips -vs- Wyoming Cowboys | ||
1.81Ímpar | 2.07Par | 4 |
Aug 30 **:** Baylor Bears -vs- Auburn Tigers | ||
1.81Ímpar | 2.07Par | 4 |
Aug 30 **:** Colorado Buffaloes -vs- Georgia Tech Yellow Jackets | ||
1.81Ímpar | 2.07Par | 4 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?